|
Avalanche Safety Resources & Hotlines (updated 02-10-2016) Please know that we delete non-functional links. If you want your avalanche information site to be part of this directory, keep it functional. |
||
| Alaska | ||
| Chugach | 907-754-2369 | |
| Southeast (Juneau) | 907-586-5699 | Brief but useful. |
| Thompson Pass – Valdez | none | Matt Kinney’s observations site. |
| Arizona | ||
| Kachina Peaks | no hotline | |
| California | ||
| Eastern Sierra | 760-924-5510 | Mammoth area. |
| Tahoe area | 530-587-3558 | |
| Mount Shasta | 530-926-9613 | |
| Canada | ||
| Rogers Pass | 250-837-7500 | Rogers Pass is located in Glacier Park. |
| Canadian Avy Center | 800-667-1105 | Covers different regions in Alberta and B.C. |
| Colorado | ||
| Crested Butte | 970-349-4022 | Gunnison area. Link is direct to CB Avy Center. |
| Front Range | 970-482-0457 | |
| Grand Mesa | 303-275-5360 | No specific hotline phone, number is general. |
| Pikes Peak | 719-520-0020 | |
| Roaring Fork (Aspen) | 970-920-1664 | Mostly central Elk Mountains. |
| Aspen Snowmass Reports | 800-525-6200 | Snowfall at Aspen resorts yields picture of weather. |
| San Juans North | 970-247-8187 | |
| San Juans South | same as above | |
| Sangre De Cristo | 303-275-5360 | No specific hotline phone, number is general. |
| Sawatch Range | 719-395-4994 | |
| Steamboat Springs | unknown | |
| Summit County | 970-668-0600 | Vail area etc. |
| Idaho | ||
|
|
208-634-0409 | Payette Avalanche Center |
| Panhandle | 208-765-7323 | Northern Idaho. |
| Sawtooth AvCtr | 208-622-8072 | Sun Vally and beyond |
| Montana | ||
| Bozeman | 406-587-6981 | Gallatin National Forest, also covers Yellowstone (RSS) |
| Cook City | 406-838-2341 | |
| Missoula | 406-549-4488 | West central Montana |
| New Hampshire | ||
| Mount Washington | 603-466-2713 | Nice blog style website. Phone option 4 for advisory. |
| New Mexico | ||
| Northern New Mexico | # Unknown | |
| Oregon | ||
| Northern Oregon | 503-808-2400 | Northwest Weather & Avalanche Center — |
| Wallowa Mountains | no number | Wallowa Avalanche Center, Twitter feed. |
| Utah | ||
| Logan | 801-524-5304 | (RSS) |
| Moab | 435-259-7669 | |
| Salt Lake City | 801-364-1581 | Wasatch! (RSS) Amazing hotline. |
| Uninta | # unknown | (RSS) |
| WowWasatch | no number | Bob Athey’s "unofficial" yet useful Wasatch website. |
| Washington | ||
| Cascades Etc. | 206-526-6677 | Olympics, Cascades & Mount Hood |
| Wyoming | ||
| Tetons | 307-733-2664 | Bridger Teton National Forest |
| Teton Snow | none | Portal site for all Teton snow info |
| Continental Divide | # unknown | |
| Southwest | # unknown | Southwest Trails/Grey’s River area |
| Europe | ||
| Austria Tyrol | ||
| Switzerland | ||
| South America | ||
| Chapelco – Patagonia (defunct link deleted 2015) | ||
| Australia | ||
| Overall website Australia | none | Extensive coverage in 2015. |
| More Resources | ||
| Avalanche Safety Quiz | Evaluate your risk level. | |
| Avalanche.org | Portal site for avalanche information and hotlines. | |
| US Forest Service Avy | Excellent effort at a general info site. | |
Written by Lou Dawson
