Backcountry Skiing Gear Weights
Welcome to the real world of backcountry skiing gear weights. We do NOT publish catalog weights, only weights we verify with our scale. When possible we verify dimensions as well, so our published dimensions may be slightly different than those in the catalog or printed on the ski. We add information constantly so please check back often. W-score is a classification of the ski based on the its ratio of surface area to weight, it is a close estimate done with a bit of math. The highest and best score is 100. (Know that ski weights can vary within a model run, best is to weigh at purchase if you’re looking to shave grams, good shops should have a scale available for customers. "flat length" is the true length of the ski, as if the tip was flattened on a table. Small discrepancies between grams and ounces are caused by the way our scale rounds its results, or else rounded math results.
| ski model and year | flat length | pub length |
weight |
weight | w-score | shape |
| Trab Duo Sint Aero rando race ski | 164 cm | 1040 gr | 36.6 oz | 103/71/87 | ||
| Goode Carbon 95 06/07 (no plastic binding spacer which weighs 2.7 oz) | 162 cm | 1080 gr | 38.1 oz | |||
| Trab Duo Freerando Piuma 07/08 | 171 cm | 1224 gr | 43.2 | 111/ 79/95 | ||
| Atomic MX09 06/07 | 170 cm | 1299 gr | 45.8 oz | |||
| Black Diamond Stigma 07/08 | 166 cm | 1316 gr | 46.4 oz | |||
| Dynafit 7 Summits 07/08 | 170 cm | 1322 gr | 46.7 oz | 113/78/100 | ||
| Trab Free Rando Piuma 06/07 | 171 cm | 1336 gr | 47.2 oz | 111/ 79/95 | ||
| Black Diamond Mira 02/03 | 162 cm | 1367 gr | 48.2 oz | 112/79/102 | ||
| Dynafit Manaslu 2011/12 | 178 cm | 1428 gr | 50.5 oz | 122/95/108 | ||
| Dynafit Manaslu 08 | 178 cm | 1457 gr | 51.4 oz | 122/95/108 | ||
| K2 Wayback 10/11 | 167 cm | 1460 gr | 51.5 oz | 124/88/108 | ||
| K2 Baker Superlight 07/08 | 167 cm | 1466 gr | 51.7 oz | 122/86/107 | ||
| Trab Volare 11/12 | 171 cm | 1478 gr | 52.1 oz | 129/99/116 | ||
| Black Diamond Aspect 2010 | 176 cm | 1490 gr | 52.5 oz | 130/90/117 | ||
| Kastle 87 | 1770.06 | 177 cm | 1504 gr | 53.1 oz | 122/87/110 | |
| K2 Baker Superlight 09/10 | 167 cm | 1510 gr | 53.3 oz | 122/86/107 | ||
| K2 Wayback 10/11 | 174 cm | 1534 gr | 54.1 oz | 124/88/108 | ||
| Black Diamond Drift 10/11 | 176 cm | 1558 gr | 55.0 oz | 136/100/122 | ||
| Atomic Kongur 06/07 | 177 cm | 1573 gr | 55.5 oz | |||
| Atomic TMX 05/06 | 177 cm | 1588 gr | 56.0 oz | |||
| Black Diamond Havoc 05/06 | 173 cm | 1600 gr | 56.4 oz | 124/88/115 | ||
| K2 Gotback 11/12 | 167 cm | 1616 gr | 57 oz | 135/102/121 | ||
| Black Diamond Voodo 07/08 | 165 cm | 1624 gr | 57.2 oz | 124/88/115 | ||
| Dynafit FT 10.0 05/06 | 169 cm | 1644 gr | 58.0 oz | |||
| Volkl T Rock | 172 cm | 1644 gr | 58.0 oz | |||
| Black Diamond Kilowatt 10/11 | 127/95/116 | |||||
| Black Diamond Killowatt 07/08 | 165 cm | 1692 gr | 59.6 oz | 127/95/116 | ||
| Black Diamond Drift 2010 | 186 cm | 1706 gr | 60.2 oz | 138/100/123 | ||
| Black Diamond Verdict 06/07 | 170 cm | 1710 gr | 60.3 oz | 123/98/114 | ||
| La Sportiva Hi 5 (2011/2012) | 178 cm | 1758 gr | 62.0 oz | 135/105/125 | ||
| G3 Spitfire08/09 | 177 cm | 1778 gr | 62.7 oz | 122/88/111 | ||
| K2 Coomba | 174 cm | 62.5 oz | 135/102/121 | |||
| Volkl Nunataq 2010/12 | 178 cm | 1786 gr | 63.0 oz | 123/107/139 | ||
| Black Diamond Justice 2011/12 | 175 | 1794 | 63.3 oz | 138/111/123 | ||
| K2 Anti Piste | 174 cm | 63.5 oz | 135/102/121 | |||
| G3 Zen Oxide 2011/12 | 178 cm | 1810 | 63.9 oz | 131/105/123 | ||
| Black Diamond Kilowatt 09/10 | 175 cm | 1816 gr | 64.1 oz | 125/93/112 | ||
| G3 Saint 08/09 | 177 cm | 1824 gr | 64.3 oz | 125/92/113 | ||
| K2 Coomback 11/12 | 174 cm | 1844 gr | 65 oz | 135/102/121 | ||
| Black Diamond Megawatt 10/11 | 188 cm | 2350 gr | 82.9 oz | 153/125/130 |
Randonnee AT Backcountry Skiing Bindings (all
weights for one binding, not a pair)
| binding model and year | weight | weight |
| Dynafit TLT Vertical FT 12, with brake and screws (08/09) | 560 gr | 19.8 oz |
| Dynafit TLT Vertical FT 12 heel unit, no brake, no screws (08/09) | 238 gr | 8.4 oz |
| Dynafit TLT Vertical FT 12 toe unit, no screws (08/09) | 180 gr | 6.4 oz |
| Dynafit Radical ST with brake and screws (2011/12) | ||
| Dynafit Radical ST heel unit, no brake, no screws (2011/12) | 269 gr | 9.2 oz |
| Dynafit Radical ST toe unit, no brake, no screws (2011/12) | 172 gr | 6.1 oz |
| Dynafit Vertical ST with brake and screws (07/08) | 572 gr | 20.2 oz |
| Dynafit Vertical ST heel unit, no brake, no screws (07/08) | 230 gr | 8.1 oz |
| Dynafit Vertical ST toe unit, no screws (07/08) | 168 gr | 5.9 oz |
| Dynafit Vertical crampon reinforcement (07/08) | 8 gr | 0.3 oz |
| Dynafit RENTAL Vertical ST with screws (07/08) | 606 gr | 21.4 oz |
| Dynafit RENTAL Vertical ST heel, no brake, no screws | 300 gr | 10.6 oz |
| Dynafit Vertical ST screws (for both rental and regular, 07/08) |
24 gr | 0.9 oz |
| Dynafit Vertical ST brake (07/08) | 118 gr | 4.2 oz |
| Dynafit Comfort with brake and screws (06/07) |
525 gr | 18.5 oz |
| Dynafit Comfort heel unit, no brake no screws (06/07) | 232 gr | 8.2 oz |
| Dynafit Comfort toe unit, no screws (06/07) | 152 gr | 5.3 oz |
| Dynafit Comfort brake | 116 gr | 4.2 oz |
| Dynafit Comfort screws | 22 gr | 0.8 oz |
| Dynafit TLT with brake and screws (05/06) |
456 gr | 16.1 oz |
| Dynafit TLT no brake, with screws (05/06) | 351 gr | 12.4 oz |
| Dynafit TLT heel unit, no brake no screws (05/06) | 196 gr | 6.9 oz |
| Dynafit TLT toe unit, no screws (05/06) | 137 gr | 4.8 oz |
| Dynafit TLT brake (05/06) | 104 gr | 3.7 oz |
| Dynafit TLT screws (05/06) | 18 gr | 0.6 oz |
| La Sportiva ATK RT (2011) with screws, no brake, heel plate | 226 gr | 8.0 oz |
| La Sportiva ATK RT (2011) heel unit, no screws, w adjust plate | 122 gr | 4.3 oz |
| La Sportiva ATK RT (2011) toe unit, no screws | 88 gr | 3.0 oz |
| Marker Duke, with screws (07/08) | 1334 gr | 47.1 oz |
| Marker Tour F 12 & 10 (2010) | 1040 gr | 36.7 oz |
| Fritschi Freeride Plus, with brake and screws, size medium (06/07) |
1022 gr | 36 oz |
| Fritschi Diamir Eagle, with brake and screws, size medium (09/10) | 1006 gr | 35.5 oz |
| Naxo NX 21, with brake and screws, size medium (06/07) |
1191 gr | 42 oz |
| Naxo NX01, with brake and screws, size medium (04/05) |
1128 gr | 39.8 oz |
| G3 Onyx, with brake and screws (09/10) | 886 | 31.2 oz |
| Silvretta Pure Freeride, with brake and screws, size medium (07/08) | 1002 gr | 35.4 oz |
| Silvretta Pure Freeride, with brake and screws, size medium (06/07) | 928 gr | 32.8 oz |
| Silvretta Pure brake, wide (07/08) | 96 gr | 3.4 oz |
| Hagan Z 01 Allmountain (11/12) w brake/screws, medium | 1034 gr | 36.5 oz |
Ski Poles
| Pole model and year | weight | weight |
| Dynafit ST Ultimate adjustable (06/07, twist lock) | 176 gr | 6.2oz |
| Indigo carbon push button adjustable (04/05) | 252 gr | 8.9oz |
Ski Boots
| Ski Boot | weight | weight |
| Scarpa F1 with liner, size 28 (05/06) | 1442 gr | 50.9 oz |
| Scarpa F1 no liner, size 28 (05/06) | 1250 gr | 44.1 oz |
| Scarpa F3, with liner, size 28 (07/08) | 1484 gr | 52.4 oz |
| Scarpa F3, shell, no liner, size 28 (07/08) | 1266 gr | 44.6 oz |
| Dynafit Zzero (4-CTF), shell, no liner, size 27 (306 mm) | 1357 gr | 47.9 oz |
| Dynafit Zzero (4-CTF), shell, with liner, size 27 (306 mm) | 1587 gr | 56.0 oz |
| Dynafit Zzero (4-CTF), liner, size 27 | 232 gr | 8.2 oz |
| Scarpa Maestrale, with liner, size 28 (314 mm) | 1590 gr | 56.0 oz |
| Scarpa Maestrale, shell no liner, size 28 (314 mm) | 1328 gr | 46.9 oz |
| Dynafit ZZero 27 with lower buckle and power strap removed, speed holes in upper outside cuff | 1272 gr | 44.9 oz |
| Dynafit Zzero (4-CTF) with thermo liner, size 28 (316 mm) (07/08) | 1644 gr | 57.9 oz |
| Dynafit Zzero (4-CTF) no liner, size 28 (07/08) | 1390 gr | 49.0 oz |
| Dynafit Zzero (4-CTF) thermo liner, size 28 (07/08) | 254 gr | 8.9 oz |
| Scarpa Spirit 3 backcountry ski boot with liner, size 28 (313 mm), (05/06) | 1760 gr | 62.1 oz |
| Scarpa Spirit 3 no liner, size 28 (313 mm), (05/06) | 1522 gr | 53.7 oz |
| Scarpa Matrix with liner, size 28 (311 mm), (05/06) | 1805 gr | 63.7 oz |
| Scarpa Matrix no liner, size 28 (311 mm), (05/06) | 1530 gr | 54.0 oz |
| Scarpa Magic with liner (295 mm), (02/03) | 1406 gr | 49.6 oz |
| Scarpa Magic no liner (295 mm), (02/03) | 1142 gr | 40.3 oz |
| Scarpa Star Lite with liner, size 25 (288 mm) (07/08) | 1511 gr | 53.3 oz |
| Scarpa Star Lite no liner, size 25 (288 mm) (07/08) | 1296 gr | 45.7 oz |
| Tecnica Agent AT with liner, 27.5 (318 mm) | 1854 gr | 65.3 |
| Tecnica Agent AT, shell no liner | 1422 | 50.1 |
| Tecnica Agent AT, liner | 432 | 15.2 |
| Scarpa Skookum with liner, size 28 (313 mm) (09/10) | 1878 | 66.3 |
| Scarpa Skookum shell no liner, 28 (09/10) | 1630 | 57.5 |
| Garmont Radium with liner, size 28 (325 mm) (08/09) | 1880 | 66.3 oz |
| Garnont Radium, shell no liner, size 28 (08/09) | 1572 | 55 oz |
| Garmont Radium liner, size 28 (08/09) | 308 | 11.3 |
| Scarpa Spirit 4 with liner, size 28 (311 mm) (07/08) | 1898 gr | 67.5 oz |
| Scarpa Spirit 4 shell no liner, size 28 (311 mm) (07/08) | 1644 gr | 58.0 oz |
| Tecnica Cochise 27.5 (320 mm) (11/12) (AT sole) (light liner) | 1938 gr | 68.5 oz |
| Tecnica Cochise 27.5 shell no liner | 1624 gr | 57.4 oz |
| Dynafit ZZeus boot with liner, 27 (312 mm) (07/08) (AT sole) | 1952 gr | 69 oz |
| Dynafit ZZeus shell no liner, 27 | 1618 gr | 57 oz |
| Dynafit Zzeus liner, 27 | 328 gr | 11.6 oz |
| Garmont Axon with liner, size 27.5 (306 mm) (07/08) | 2044 gr | 72.1 oz |
| Garmont Axon shell no liner, size 27.5 | 1770 gr | 62.4 oz |
| Dynafit ZZeus boot with liner, 28 (322 mm) (08/09)) (AT sole) | 2076 gr | 73.3 oz |
| Dynafit ZZeus shell no liner, size 28 | 1678 gr | 59.3 oz |
| Black Diamond Factor with liner & AT sole 27/27.5 (318 mm) | 2143 gr | 75.8 oz |
| Black Diamond Factor shell no liner, AT sole (318 mm) (08/09) | 1718 gr | 60.8 oz |
| (Black Diamond Method shell about an ounce lighter than Factor) | ||
| Scarpa Intuition liner, size 28 | 220 | 7.8 oz |















