<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Things to Know &#8212; Part 7: Read That Topo</title>
	<atom:link href="http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/</link>
	<description>Backcountry Skiing Weblog Blog, FAQs, more, links and info about randonnee, telemark and backcountry ski mountaineering.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: roberto</title>
		<link>http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/comment-page-1/#comment-11248</link>
		<dc:creator>roberto</dc:creator>
		<pubDate>Sat, 27 Sep 2008 07:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=913#comment-11248</guid>
		<description>Thanks for the map info, good stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the map info, good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/comment-page-1/#comment-7075</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 01 Oct 2007 09:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=913#comment-7075</guid>
		<description>FWIW, I dreamed up this map tool ( http://www.slidewright.com/Misc/MapTool.pdf) that is useful on 7.5&#039; maps (UTM or Lat/Long) and has some useful tidbits included, along with GPS point finding. Also, if you get some waterproof map paper and print this, or anything, with an inkjet printer, you&#039;d be amazed how durable and lightweight the stuff is.</description>
		<content:encoded><![CDATA[<p>FWIW, I dreamed up this map tool ( <a href="http://www.slidewright.com/Misc/MapTool.pdf)" rel="nofollow">http://www.slidewright.com/Misc/MapTool.pdf)</a> that is useful on 7.5&#8242; maps (UTM or Lat/Long) and has some useful tidbits included, along with GPS point finding. Also, if you get some waterproof map paper and print this, or anything, with an inkjet printer, you&#8217;d be amazed how durable and lightweight the stuff is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barry</title>
		<link>http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/comment-page-1/#comment-7072</link>
		<dc:creator>barry</dc:creator>
		<pubDate>Sat, 29 Sep 2007 22:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=913#comment-7072</guid>
		<description>Number 4 is one that I see beginners struggle with.  Always orient the map to the way you are looking, it makes the world make sense almost immediately.
Also learn to pin point your position from the GPS location using the UTM grid.
Consider getting a map romer.</description>
		<content:encoded><![CDATA[<p>Number 4 is one that I see beginners struggle with.  Always orient the map to the way you are looking, it makes the world make sense almost immediately.<br />
Also learn to pin point your position from the GPS location using the UTM grid.<br />
Consider getting a map romer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyesack</title>
		<link>http://www.wildsnow.com/913/10-things-to-know-part-7-read-that-topo/comment-page-1/#comment-7064</link>
		<dc:creator>Eyesack</dc:creator>
		<pubDate>Fri, 28 Sep 2007 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=913#comment-7064</guid>
		<description>This is a cool program that I saw on another blog. Itâ€™s great for conceptualizing topo maps

http://www.themountainculture.com/2007/09/21/world-wind-another-trip-planning-tool/</description>
		<content:encoded><![CDATA[<p>This is a cool program that I saw on another blog. Itâ€™s great for conceptualizing topo maps</p>
<p><a href="http://www.themountainculture.com/2007/09/21/world-wind-another-trip-planning-tool/" rel="nofollow">http://www.themountainculture.com/2007/09/21/world-wind-another-trip-planning-tool/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

