<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARVA Axis- Avalanche Beacon Review</title>
	<atom:link href="http://www.wildsnow.com/6481/arva-axis-avalanche-beacon-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildsnow.com/6481/arva-axis-avalanche-beacon-review/</link>
	<description>Backcountry Skiing Weblog Blog, FAQs, more, links and info about randonnee, telemark and backcountry ski mountaineering.</description>
	<lastBuildDate>Wed, 22 May 2013 23:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jonathan Shefftz</title>
		<link>http://www.wildsnow.com/6481/arva-axis-avalanche-beacon-review/#comment-43505</link>
		<dc:creator>Jonathan Shefftz</dc:creator>
		<pubDate>Thu, 08 Mar 2012 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=6481#comment-43505</guid>
		<description>Just a couple clarifications and follow-ups:
- The neoprene pouch (which I felt was undersized for the beacon housing) is anticipated to be larger for the 2012-13 season.
- The problem I experienced with the black triangular base not locking into place properly was with my Link sample, not Axis sample.  However, given that they share the same housing (differentiated only by the color), I mentioned this in the Axis review too.  But either way, the mold is anticipated to be modified to prevent this from ever being a problem.</description>
		<content:encoded><![CDATA[<p>Just a couple clarifications and follow-ups:<br />
- The neoprene pouch (which I felt was undersized for the beacon housing) is anticipated to be larger for the 2012-13 season.<br />
- The problem I experienced with the black triangular base not locking into place properly was with my Link sample, not Axis sample.  However, given that they share the same housing (differentiated only by the color), I mentioned this in the Axis review too.  But either way, the mold is anticipated to be modified to prevent this from ever being a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Shefftz</title>
		<link>http://www.wildsnow.com/6481/arva-axis-avalanche-beacon-review/#comment-43018</link>
		<dc:creator>Jonathan Shefftz</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=6481#comment-43018</guid>
		<description>Fred, very interesting -- I hadn&#039;t heard of that.  And I have to admit, although I do occasionally conduct some multiple-burial practice with searching beacons that lack any marking/masking/flagging features, I don&#039;t test beacons with such features without engaging those features.  I suspect that the performance would come down to how capably the user can focus away from the lock that the beacon has on the closest target.</description>
		<content:encoded><![CDATA[<p>Fred, very interesting &#8212; I hadn&#8217;t heard of that.  And I have to admit, although I do occasionally conduct some multiple-burial practice with searching beacons that lack any marking/masking/flagging features, I don&#8217;t test beacons with such features without engaging those features.  I suspect that the performance would come down to how capably the user can focus away from the lock that the beacon has on the closest target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.wildsnow.com/6481/arva-axis-avalanche-beacon-review/#comment-43007</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 16 Feb 2012 21:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=6481#comment-43007</guid>
		<description>In Canada there is a movement to ignore all marking features on a beacon when searching in multiple burials of high complexity. Do your tests take into account the performance of varying beacon models doing the micro search strip technique, and if so, what kind of results are you seeing with the various models that you are examining?</description>
		<content:encoded><![CDATA[<p>In Canada there is a movement to ignore all marking features on a beacon when searching in multiple burials of high complexity. Do your tests take into account the performance of varying beacon models doing the micro search strip technique, and if so, what kind of results are you seeing with the various models that you are examining?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
