<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is Our Garden Growing?</title>
	<atom:link href="http://www.wildsnow.com/1736/backcountry-skiing-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/</link>
	<description>Backcountry Skiing Snowboard Telemark Snowsports Information News</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:15:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lou</title>
		<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/comment-page-1/#comment-14794</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1736#comment-14794</guid>
		<description>I&#039;m looking for the Dynafit compatible sandals. Will do an extensive comparo when we find them, probably worth three blog posts (grin).</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for the Dynafit compatible sandals. Will do an extensive comparo when we find them, probably worth three blog posts (grin).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barton</title>
		<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/comment-page-1/#comment-14793</link>
		<dc:creator>David Barton</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1736#comment-14793</guid>
		<description>Backcountry skiing is the new thing to do!  Everyone in the outdoor recreation industry now dreams of getting there.  Everyone be lucky you hit it early - it&#039;s only going to grow bigger and bigger.

Think Snow!

Dave
PSIA Ski Instructor
</description>
		<content:encoded><![CDATA[<p>Backcountry skiing is the new thing to do!  Everyone in the outdoor recreation industry now dreams of getting there.  Everyone be lucky you hit it early &#8211; it&#8217;s only going to grow bigger and bigger.</p>
<p>Think Snow!</p>
<p>Dave<br />
PSIA Ski Instructor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randonnee</title>
		<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/comment-page-1/#comment-14769</link>
		<dc:creator>Randonnee</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1736#comment-14769</guid>
		<description>Touring gear on lifts has been fashionable here in WA for years as a growing trend. Thankfully I agree as stated lots of those users do not go touring. With the recent increase in randonnee gear over tele in the backcountry in my observation, I think that one sees a higher percentage use of heavy tele gear in the local ski area! In that same ski area there seem to be lots of folks with touring gear who see their touring as inbounds ridge walks and some sidecountry. All good, they may leave the untracked backcountry for me and my friends!</description>
		<content:encoded><![CDATA[<p>Touring gear on lifts has been fashionable here in WA for years as a growing trend. Thankfully I agree as stated lots of those users do not go touring. With the recent increase in randonnee gear over tele in the backcountry in my observation, I think that one sees a higher percentage use of heavy tele gear in the local ski area! In that same ski area there seem to be lots of folks with touring gear who see their touring as inbounds ridge walks and some sidecountry. All good, they may leave the untracked backcountry for me and my friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrameNZ</title>
		<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/comment-page-1/#comment-14761</link>
		<dc:creator>FrameNZ</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1736#comment-14761</guid>
		<description>32.7% of North American and 29.3% of Europeans males over the age of 22 know you can say anything with statistics.  :o)

Still I think touring is on the increase, my usage alone is up 200% this season.</description>
		<content:encoded><![CDATA[<p>32.7% of North American and 29.3% of Europeans males over the age of 22 know you can say anything with statistics.  :o)</p>
<p>Still I think touring is on the increase, my usage alone is up 200% this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde</title>
		<link>http://www.wildsnow.com/1736/backcountry-skiing-sales/comment-page-1/#comment-14742</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Thu, 12 Mar 2009 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1736#comment-14742</guid>
		<description>I suspected it was calendar year. So the end of a good season with a decent economy and the beginning of an average season before the economy tanked. SIA is a bit better about reporting season to season numbers. But they only get the alpine shops and chains, while OIA only gets the outdoor shops with a little overlap in chains. Until recently, neither were even asking good questions about our niche so that also skews the numbers (some of the &quot;growth&quot; was just discovering what had been going on for a while).

Ultimately ski and related sales have less to do with the economy, or any one company doing something right, and more to do with snow fall. Lots of snow and all sales managers look brilliant. Little snow, or snow at the wrong time, and it doesn&#039;t matter how well the general economy is doing. The telling part about this season is how much inventory shops clear out or carryover in Feb and March. Those numbers come out in May.</description>
		<content:encoded><![CDATA[<p>I suspected it was calendar year. So the end of a good season with a decent economy and the beginning of an average season before the economy tanked. SIA is a bit better about reporting season to season numbers. But they only get the alpine shops and chains, while OIA only gets the outdoor shops with a little overlap in chains. Until recently, neither were even asking good questions about our niche so that also skews the numbers (some of the &#8220;growth&#8221; was just discovering what had been going on for a while).</p>
<p>Ultimately ski and related sales have less to do with the economy, or any one company doing something right, and more to do with snow fall. Lots of snow and all sales managers look brilliant. Little snow, or snow at the wrong time, and it doesn&#8217;t matter how well the general economy is doing. The telling part about this season is how much inventory shops clear out or carryover in Feb and March. Those numbers come out in May.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
