<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Days on Independence Pass Colorado &#8212; It&#8217;s In</title>
	<atom:link href="http://www.wildsnow.com/1137/independence-pass-colorado-its-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/</link>
	<description>Backcountry Skiing Weblog Blog, FAQs, more, links and info about randonnee, telemark and backcountry ski mountaineering.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: david dellamora</title>
		<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/comment-page-1/#comment-10163</link>
		<dc:creator>david dellamora</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1137#comment-10163</guid>
		<description>well lou, regarding the lack of depth hoar this season, a handfull of contributing phenomena linger in my mind: 1) here in summit county the sun was basically masked by cloud and storm cover from december through febuaray. thus, with no warm colorado sun the december storm-snow never had any chance to melt away and seemed to have acted as an insulating blanket of sorts  that possibly inhibited hoar growth. 2) likewise even though negative teens were the norm for the new year, we still never encountered copius amounts of standard continential faceted grains in the 3-5mm range. 3) the abnormally (even for CO) constant and gale force winds seem to have made the snowpack even thicker, possibly creating a more uniform and dense distribution of layering. 4) similarily, is it possible that surface hoar was less widespread because higher, daily winds blew the fathery crystals away before being buried? 5) furthermore, continued wintery conditions, which prevailed in both april and may, allowed the snowpack to grow even more homogenuos. 6) much like the lack of depth hoar, wet grains have not been readily evident, and our isothermic cycle was drawn out and gradual, again because winter essentially lingered for 2 extra months.

to answear your question lou; i think the high snow totals and consitent wintery conditions lead to our stable spring/summer snowpack. 

we broke with the norm and busted out the climbing ropes yesterday. clear creek was fantasic. nice for the body to soak up some sun as well. enjoy, david</description>
		<content:encoded><![CDATA[<p>well lou, regarding the lack of depth hoar this season, a handfull of contributing phenomena linger in my mind: 1) here in summit county the sun was basically masked by cloud and storm cover from december through febuaray. thus, with no warm colorado sun the december storm-snow never had any chance to melt away and seemed to have acted as an insulating blanket of sorts  that possibly inhibited hoar growth. 2) likewise even though negative teens were the norm for the new year, we still never encountered copius amounts of standard continential faceted grains in the 3-5mm range. 3) the abnormally (even for CO) constant and gale force winds seem to have made the snowpack even thicker, possibly creating a more uniform and dense distribution of layering. 4) similarily, is it possible that surface hoar was less widespread because higher, daily winds blew the fathery crystals away before being buried? 5) furthermore, continued wintery conditions, which prevailed in both april and may, allowed the snowpack to grow even more homogenuos. 6) much like the lack of depth hoar, wet grains have not been readily evident, and our isothermic cycle was drawn out and gradual, again because winter essentially lingered for 2 extra months.</p>
<p>to answear your question lou; i think the high snow totals and consitent wintery conditions lead to our stable spring/summer snowpack. </p>
<p>we broke with the norm and busted out the climbing ropes yesterday. clear creek was fantasic. nice for the body to soak up some sun as well. enjoy, david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/comment-page-1/#comment-10156</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1137#comment-10156</guid>
		<description>David, great to meet you and glad to hear you had a good trip. It&#039;s indeed terrific how the snowpack has been holding up. Interesting what happens when we don&#039;t have any significant depth hoar. A winter of global warming, thus less temperature gradient? Or just way more snow than normal?</description>
		<content:encoded><![CDATA[<p>David, great to meet you and glad to hear you had a good trip. It&#8217;s indeed terrific how the snowpack has been holding up. Interesting what happens when we don&#8217;t have any significant depth hoar. A winter of global warming, thus less temperature gradient? Or just way more snow than normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david dellamora</title>
		<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/comment-page-1/#comment-10153</link>
		<dc:creator>david dellamora</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1137#comment-10153</guid>
		<description>hey lou and louie, so glad i had the oppurtunity to meet y&#039;all last week while grilling burgers on independence. your tour of williams sounded incredable. my time in the aspen area was pleasurable but rather tame. a night at crater lake essentially became a reconn tour, so awesome waking up to snow the morning of the 11th! just as you suspected, bell chord couloir was filled with purple dirt and was in fairly rugged condition. likewise, your suggestion to attempt the north direct route of the north bell was absolutely the right call, but not an endevor was ready to tackle on my own. anyhow, i spent the following day sking firnspeigle below the east face of castle peak. such a relaxing afternoon, smooth snow and virtually no winds. and much like we discussed on the pass, snow stability and surface conditions remained in tact until after 5pm. back here in summit county, we had perfect spring descents of both dave&#039;s wave on saturday and cream on buffalo&#039;s front-side for father&#039;s day. hope you are well lou, thanks again for all the direction you offer. david dellamora</description>
		<content:encoded><![CDATA[<p>hey lou and louie, so glad i had the oppurtunity to meet y&#8217;all last week while grilling burgers on independence. your tour of williams sounded incredable. my time in the aspen area was pleasurable but rather tame. a night at crater lake essentially became a reconn tour, so awesome waking up to snow the morning of the 11th! just as you suspected, bell chord couloir was filled with purple dirt and was in fairly rugged condition. likewise, your suggestion to attempt the north direct route of the north bell was absolutely the right call, but not an endevor was ready to tackle on my own. anyhow, i spent the following day sking firnspeigle below the east face of castle peak. such a relaxing afternoon, smooth snow and virtually no winds. and much like we discussed on the pass, snow stability and surface conditions remained in tact until after 5pm. back here in summit county, we had perfect spring descents of both dave&#8217;s wave on saturday and cream on buffalo&#8217;s front-side for father&#8217;s day. hope you are well lou, thanks again for all the direction you offer. david dellamora</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/comment-page-1/#comment-10086</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Wed, 11 Jun 2008 00:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1137#comment-10086</guid>
		<description>BJ, any new bolts suddenly appear after you left &lt;g&gt;?&lt;/g&gt;</description>
		<content:encoded><![CDATA[<p>BJ, any new bolts suddenly appear after you left <g>?</g></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.wildsnow.com/1137/independence-pass-colorado-its-in/comment-page-1/#comment-10085</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildsnow.com/?p=1137#comment-10085</guid>
		<description>Scott, not first hand, but I can guess you can drive up there a mile or two by now, probably to the stream crossing or perhaps beyond.</description>
		<content:encoded><![CDATA[<p>Scott, not first hand, but I can guess you can drive up there a mile or two by now, probably to the stream crossing or perhaps beyond.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

